Wales - Search by Availability
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Key: |
(Blue) Available |
(Yellow) Rates not set |
(Pink) Not Available |
| Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 30 | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | |||||||||||||||||||||||||||
| Y Gwynedd | ||||||||||||||||||||||||||||||||||||||||
| Single | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |||||||||||||||||||||||||||
| Twin | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | |||||||||||||||||||||||||||
| Double | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | |||||||||||||||||||||||||||
| Family/Triple Room | 77 | 62 | 62 | 62 | 62 | 62 | 77 | 77 | 62 | 62 | 62 | 62 | 62 | 77 | ||||||||||||||||||||||||||
| Padarn Lake Hotel | ||||||||||||||||||||||||||||||||||||||||
| Double Ensuite | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||
| Twin Ensuite | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||||||||||||||||
| Family Ensuite | 65 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 50 | 50 | 50 | 50 | 50 | 65 | ||||||||||||||||||||||||||
